POCO M6 5G
| Type | Touch |
| Dimensions | 168.05 x 77.91 x 8.19 mm |
| Weight | 195.00 g |
| Display size | 6.74" |
| Display | Color / IPS TFT 16,7M colors 90 Hz 720 x 1650 px (6.74") 267 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 5000 mAhBuy powerbank
|
| Quick battery charging | USB Power Delivery |
| Wireless battery charging | |
| Internal memory | 128 GB, 256 GB |
| RAM memory | 4 GB, 6 GB, 8 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
| Operating system | Android 13 |
| Interface | MIUI 14 |
| Processor | MediaTek Dimensity 6100+ MT6835V/ZA |
| Processor clock | 2200 MHz |
| GPU | ARM Mali-G57 MC2 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 2Q 2024 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 2100 |
| LTE standard | FDD LTE: 2100, 1800, 900, 850, 700 TDD LTE: 2500, 2300 |
| Standard 5G | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3500, 2300 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
