POCO X2
| Type | Touch |
| Dimensions | 165.30 x 76.60 x 8.79 mm |
| Weight | 208.00 g |
| Display size | 6.67" |
| Display | Color / IPS TFT 16M colors 120 Hz 1080 x 2400 px (6.67") 395 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 4500 mAhBuy powerbank
|
| Quick battery charging | Quick Charge |
| Wireless battery charging | |
| Internal memory | 64 GB, 128 GB, 256 GB |
| RAM memory | 6 GB, 8 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 512 GBBuy memory card |
| Operating system | Android 10 |
| Interface | MIUI 11 |
| Processor | Qualcomm Snapdragon 730G |
| Processor clock | 2200 MHz |
| GPU | Adreno 618 |
| Touchscreen | |
| SAR (10g) | 1,08 W/kg |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | nanoSIM, microSD |
| Announced | 1Q 2020 |
| Other names | MZB8741IN |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2100, 1800, 900, 850 TDD LTE: 2500, 2300 |
| Standard 5G | |
| CDMA | 850 |
| Standard TD-SCDMA | 1900 2000 |
| UMA |
