Realme 12+ 5G vs Realme 7 Pro
Type | Touch | Touch |
Waterproofness & dust-resistance | IP54 | |
Dimensions | 162.95 x 75.45 x 7.87 mm | 160.90 x 74.30 x 8.70 mm |
Weight | 190.00 g | 182.00 g |
Display size | 6.67" | 6.40" |
Display | Color / AMOLED 16,7M colors 120 Hz 1080 x 2400 px (6.67") 395 ppi | Color / Super AMOLED 16M colors 60 Hz 1080 x 2400 px (6.40") 411 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| |
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Po 5000 mAhBuy powerbank
| Li-Ion 4500 mAhBuy powerbank
|
Quick battery charging | SuperVOOC | |
Wireless battery charging | ||
Internal memory | 256 GB, 512 GB | 128 GB, 256 GB |
End-user memory | 114 GB | |
RAM memory | 12 GB, 8 GB | 8 GB, 6 GB |
Memory cards | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card | microSD, microSDHC, microSDXC up to 512 GBBuy memory card |
Operating system | Android 14 | Android 10 |
Interface | realme UI 5.0 | - |
Processor | MediaTek Dimensity 7050 MT6877TT | Qualcomm Snapdragon 720G |
Processor clock | 2600 MHz | 2300 MHz |
GPU | ARM Mali-G68 MC4 | Adreno 618 |
Touchscreen | ||
SAR (10g) | 1,027 W/kg | 0,734 W/kg |
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | ||
Announced | 1Q 2024 | 3Q 2020 |
Other names | RMX3867 | RMX2170 |
GSM frequencies | 850 900 1800 | 850 900 1800 1900 |
UMTS | 850 900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2100, 1800, 900, 850, 700 TDD LTE: 2500, 2300 | FDD LTE: 2100, 1800, 900, 850 TDD LTE: 2600, 2500, 2300 |
Standard 5G | FDD 5G: 2100, 1880, 900, 850, 700 TDD 5G: 3700, 3500, 2500, 2300 | |
CDMA | 850 CDMA2000 1X | |
Standard TD-SCDMA | 1900 2000 | |
UMA |