Realme Pad
Type | Tablet Phone |
Dimensions | 246.10 x 155.90 x 6.90 mm |
Weight | 440.00 g |
Display size | 10.40" |
Display | Color / IPS TFT 16M colors 60 Hz 1200 x 2000 px (10.40") 224 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Stand-by (max.) | 2G: 1560 h. (65.0 days) |
Playback time (max.) | Video: 720 h (30.0 days) |
Standard battery | Li-Ion 7100 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 32 GB, 64 GB |
RAM memory | 3 GB, 4 GB |
Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
Operating system | Android 11 |
Interface | realme UI 2.0 |
Processor | MediaTek Helio G80 MT6769T |
Processor clock | 2000 MHz |
GPU | ARM Mali-G52 MC2 |
Touchscreen | |
DualSIM | |
SIM cards standard | SingleSIM(nanoSIM) |
Announced | 3Q 2021 |
Other names | RMP2102 |
GSM frequencies | 850 900 1800 1900 |
UMTS | 850 900 2100 |
LTE standard | FDD LTE: 2600, 1800, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 |
Standard 5G | |
CDMA | |
Standard TD-SCDMA | |
UMA |