Realme X2 vs Oppo A94 5G
Type | Touch | Touch | Touch | Touch |
Waterproofness & dust-resistance | IPX4 | |||
Dimensions | 158.70 x 75.20 x 8.60 mm | 160.10 x 73.40 x 7.80 mm | 160.10 x 73.40 x 7.80 mm | 159.85 x 73.17 x 7.49 mm |
Weight | 182.00 g | 173.00 g | 173.00 g | 173.00 g |
Display size | 6.40" | 6.43" | 6.43" | 6.43" |
Display | Color / Super AMOLED 16M colors 1080 x 2340 px (6.40") 403 ppi | Color / AMOLED 16M colors 60 Hz 1080 x 2400 px (6.43") 409 ppi | Color / AMOLED 16M colors 60 Hz 1080 x 2400 px (6.43") 409 ppi | Color / AMOLED 16M colors 60 Hz 1080 x 2400 px (6.43") 409 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| |||
Additional display | ||||
Protection of the secondary display | ||||
Talk time (max.) | 3G: 1320 min. (22.0 h) | 3G: 1320 min. (22.0 h) | ||
Stand-by (max.) | 2G: 330 h. (13.8 days) 3G: 330 h. (13.8 days) 4G: 330 h. (13.8 days) | 2G: 330 h. (13.8 days) 3G: 330 h. (13.8 days) 4G: 330 h. (13.8 days) | ||
Playback time (max.) | nd | Audio: 43 h (1.8 days) Video: 18 h (0.8 days) | Audio: 43 h (1.8 days) Video: 18 h (0.8 days) | nd |
Standard battery | Li-Ion 4000 mAhBuy powerbank
| Li-Po 4310 mAhBuy powerbank
| Li-Po 4310 mAhBuy powerbank
| Li-Ion 4500 mAhBuy powerbank
|
Quick battery charging | VOOC 4.0 | VOOC 4.0 | VOOC 4.0 | SuperVOOC |
Wireless battery charging | ||||
Internal memory | 64 GB, 128 GB, 256 GB | 128 GB | 128 GB | 128 GB |
RAM memory | 6 GB, 8 GB | 8 GB | 8 GB | 8 GB |
Memory cards | microSD, microSDHC, microSDXC up to 256 GBBuy memory card | microSD, microSDHC, microSDXC | ||
Operating system | Android 9.0 Pie | Android 11 | Android 11 | Android 11 |
Interface | ColorOS 6.1 | ColorOS 11.1 | ColorOS 11.1 | ColorOS 12 |
Processor | Qualcomm Snapdragon 730G | MediaTek Dimensity 800U | MediaTek Dimensity 800U | Qualcomm Snapdragon 695 SM6375 |
Processor clock | 2200 MHz | 2400 MHz | 2400 MHz | 2200 MHz |
GPU | Adreno 618 | ARM Mali-G57 MC3 | ARM Mali-G57 MC3 | Adreno 619 @840 MHz |
Touchscreen | ||||
DualSIM | ||||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby | dual standby | dual standby |
Hybrid DualSIM | ||||
Announced | 3Q 2019 | 1Q 2021 | 1Q 2021 | 2Q 2022 |
Other names | RMX1992 | CPH2211 | CPH2211 | - |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1800, 900, 850, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | ||
Standard 5G | TDD 5G: 3700, 3500, 2500 | TDD 5G: 3700, 3500, 2500 | FDD 5G: 2100, 900, 700 TDD 5G: 3700, 3500, 2500 | |
CDMA | 850 CDMA2000 1xEV-DO | |||
Standard TD-SCDMA | 1900 2000 | |||
UMA |