Realme X7 RMX3092 vs Xiaomi 13T
Type | Touch | Touch | Touch | Touch |
Waterproofness & dust-resistance | IP68 | IPX4 | IP67 | |
Dimensions | 160.90 x 74.40 x 8.10 mm | 162.20 x 75.70 x 8.49 mm | 165.60 x 76.00 x 7.99 mm | 161.10 x 77.40 x 8.20 mm |
Weight | 176.00 g | 197.00 g | 193.00 g | 213.00 g |
Display size | 6.40" | 6.67" | 6.72" | 6.60" |
Display | Color / Super AMOLED 16M colors 60 Hz 1080 x 2400 px (6.40") 411 ppi | Color / AMOLED 68,7G colors 144 Hz 1220 x 2712 px (6.67") 446 ppi | Color / LTPS TFT 16M colors 90 Hz 1080 x 2400 px (6.72") 392 ppi | Color / Super AMOLED 16,7M colors 120 Hz 1080 x 2340 px (6.60") 390 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
| Panda Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
|
Additional display | ||||
Protection of the secondary display | ||||
Talk time (max.) | 4G: 1560 min. (26.0 h) | |||
Playback time (max.) | nd | Audio: 100 h (4.2 days) Video: 16 h (0.7 days) | Video: 14 h (0.6 days) | Audio: 79 h (3.3 days) Video: 28 h (1.2 days) |
Internet browsing time (max.) | nd | nd | nd | WiFi: 24 h (1.0 days) 4G: 25 h (1.0 days) |
Standard battery | Li-Ion 4310 mAhBuy powerbank
| Li-Po 5000 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
| Li-Po 5000 mAhBuy powerbank
|
Quick battery charging | SuperVOOC | |||
Wireless battery charging | ||||
Internal memory | 128 GB | 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
RAM memory | 6 GB, 8 GB | 8 GB, 12 GB | 4 GB, 8 GB | 8 GB, 12 GB |
Memory cards | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card | ||
Operating system | Android 10 | Android 13 | Android 13 | Android 14 |
Interface | - | MIUI 14 | ColorOS 13.1 | One UI 6.1 |
Processor | MediaTek Dimensity 800U | MediaTek Dimensity 8200 Ultra | MediaTek Dimensity 6020 MT6833 | Samsung Exynos 1480 S5E8845 |
Processor clock | 2400 MHz | 3100 MHz | 2200 MHz | 2750 MHz |
GPU | ARM Mali-G57 MC3 | ARM Mali-G610 MC6 | ARM Mali-G57 MC2 | Samsung Xclipse 530 |
Touchscreen | ||||
SAR (10g) | 1,188 W/kg | 0,684 W/kg | ||
DualSIM | ||||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby | dual standby | dual standby |
Hybrid DualSIM | nanoSIM, microSD | |||
Announced | 1Q 2021 | 3Q 2023 | 4Q 2023 | 1Q 2024 |
Other names | X7 India | 2306EPN60G | CPH2553 | SM-A556B/DS; SM-A556E; SM-A556E/DS; SM-A556S; SM-A5560 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 900 1800 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 | 850 900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2100, 1900, 1800, 1700, 900, 850, 800 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 | FDD LTE: 2100, 1800, 900, 850, 700 TDD LTE: 2500, 2300 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 |
Standard 5G | FDD 5G: 2100 TDD 5G: 3700, 3500, 2500 | FDD 5G: 2600, 2100, 1800, 1700, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 | FDD 5G: 2100, 1800, 700 TDD 5G: 3700, 3500, 2500, 2300 | FDD 5G: 2600, 2100, 1800, 900, 850, 700 TDD 5G: 3700, 3500, 2500, 2300 |
CDMA | 850 CDMA2000 1X | |||
Standard TD-SCDMA | 1900 2000 | |||
UMA |