Redmi Note 12R vs Redmi Note 12 Pro+
Type | Touch | Touch |
Waterproofness & dust-resistance | IP53 | IP53 |
Dimensions | 168.60 x 76.28 x 8.17 mm | 162.90 x 76.00 x 8.98 mm |
Weight | 199.00 g | 208.40 g |
Display size | 6.79" | 6.67" |
Display | Color / OLED 16M colors 90 Hz 1080 x 2460 px (6.79") 396 ppi | Color / OLED 1,07G colors 120 Hz 1080 x 2400 px (6.67") 395 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| |
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Ion 5000 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | ||
Internal memory | 128 GB, 256 GB | 256 GB |
End-user memory | 230 GB | |
RAM memory | 4 GB, 6 GB, 8 GB | 8 GB, 12 GB |
Memory cards | microSD, microSDHC, microSDXC up to 512 GBBuy memory card | |
Operating system | Android 13 | Android 12 |
Interface | MIUI 14 | MIUI 13 |
Processor | Qualcomm Snapdragon 4 Gen 2 SM4450 | MediaTek Dimensity 1080 MT6877TT |
Processor clock | 2200 MHz | 2600 MHz |
GPU | Adreno 613 | ARM Mali-G68 MC4 |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | nanoSIM, microSD | |
Announced | 3Q 2023 | 4Q 2022 |
Other names | 23076RA4BC; Xiaomi Redmi Note 12R | Note 12 Pro+ 5G; 22101316UG; Xiaomi Redmi Note 12 Pro+ |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1800, 900, 850 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2100, 1800, 900, 850, 800 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
Standard 5G | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3700, 3500, 2500 | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500 |
CDMA | ||
Standard TD-SCDMA | ||
UMA |