Samsung Galaxy Golden
Type | Clamshell |
Dimensions | 118.00 x 59.50 x 15.80 mm |
Weight | 179.00 g |
Display size | 3.70" |
Display | Color / Super AMOLED 16M colors 480 x 800 px (3.70") 252 ppi |
Display protection | |
Additional display | Color / Super AMOLED 16M colors 480 x 800 px (3.70") |
Protection of the secondary display | |
Talk time (max.) | 3G: 660 min. (11.0 h) |
Stand-by (max.) | 3G: 350 h. (14.6 days) 4G: 300 h. (12.5 days) |
Playback time (max.) | Audio: 52 h (2.2 days) Video: 10 h (0.4 days) |
Internet browsing time (max.) | WiFi: 11 h (0.5 days) 3G: 7 h (0.3 days) 4G: 8 h (0.3 days) |
Standard battery | Li-Ion 1820 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 16 GB |
End-user memory | 11.4 GB |
Memory cards | microSD, microSDHC, microSDXC up to 64 GBBuy memory card |
Operating system | Android 4.2 Jelly Bean |
Processor | Qualcomm Snapdragon 400 8930AB |
Processor clock | 1700 MHz |
GPU | Adreno 305 |
Touchscreen | |
SAR (10g) | 0,567 W/kg |
DualSIM | |
Other names | SHV-E400S; SHV-E400K |
GSM frequencies | 900 1800 1900 |
UMTS | 1900 2100 |
LTE standard | |
CDMA | |
Standard TD-SCDMA | |
UMA |