Samsung Galaxy J2 2016 Dual SIM vs Samsung Galaxy A24
Type | Touch | Touch | Touch | Touch |
Waterproofness & dust-resistance | IP54 | |||
Dimensions | 142.40 x 71.10 x 8.00 mm | 162.10 x 77.60 x 8.30 mm | 161.00 x 76.50 x 8.30 mm | 164.40 x 77.90 x 7.90 mm |
Weight | 138.00 g | 195.00 g | 197.00 g | 200.00 g |
Display size | 5.00" | 6.50" | 6.50" | 6.70" |
Display | Color / Super AMOLED 16M colors 720 x 1280 px (5.00") 294 ppi | Color / Super AMOLED 16M colors 60 Hz 1080 x 2340 px (6.50") 396 ppi | Color / Super AMOLED 16,7M colors 120 Hz 1080 x 2340 px (6.50") 396 ppi | Color / Super AMOLED 16,7M colors 90 Hz 1080 x 2340 px (6.70") 385 ppi |
Display protection | ||||
Additional display | ||||
Protection of the secondary display | ||||
Talk time (max.) | 3G: 840 min. (14.0 h) | 4G: 2640 min. (44.0 h) | 4G: 2280 min. (38.0 h) | |
Playback time (max.) | Audio: 54 h (2.3 days) Video: 11 h (0.5 days) | Audio: 105 h (4.4 days) Video: 20 h (0.8 days) | Audio: 124 h (5.2 days) Video: 21 h (0.9 days) | Audio: 79 h (3.3 days) Video: 18 h (0.8 days) |
Internet browsing time (max.) | WiFi: 10 h (0.4 days) 3G: 9 h (0.4 days) 4G: 10 h (0.4 days) | WiFi: 21 h (0.9 days) 4G: 21 h (0.9 days) | WiFi: 19 h (0.8 days) 4G: 19 h (0.8 days) | WiFi: 16 h (0.7 days) 4G: 15 h (0.6 days) |
Standard battery | Li-Ion 2600 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
|
Quick battery charging | Fast Charging | |||
Wireless battery charging | ||||
Internal memory | 8 GB | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB |
End-user memory | 4 GB | 101.3 GB | 108.3 GB | |
RAM memory | 1.5 GB, 2 GB | 8 GB | 6 GB, 8 GB | 4 GB, 6 GB, 8 GB |
Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card | microSD, microSDHC, microSDXC up to 1500 GBBuy memory card |
Operating system | Android 6.0 Marshmallow | Android 13 | Android 14 | Android 14 |
Interface | - | One UI | One UI 6.0 | One UI 6.0 |
Processor | Spreadtrum SC9830 | - | Samsung Exynos 1280 S5E8825 | Samsung Exynos 1330 |
Processor clock | 1500 MHz | 2200 MHz | 2400 MHz | 2400 MHz |
GPU | ARM Mali-400 MP2 | - | ARM Mali-G68 @1 GHz | ARM Mali-G68 MP2 |
Touchscreen | ||||
SAR (10g) | 0,78 W/kg | |||
DualSIM | ||||
SIM cards standard | DualSIM(microSIM, microSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby | dual standby | dual standby |
Hybrid DualSIM | nanoSIM, microSD | nanoSIM, microSD | ||
Announced | 3Q 2016 | 2Q 2023 | 4Q 2023 | 3Q 2024 |
Other names | SM-J210F; SM-J210F/DS | SM-A245 | SM-A256B/DS | SM-A166B; SM-A166E; SM-A166M; SM-A1660 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 | 850 900 2100 | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2100, 1800, 900, 850, 800 TDD LTE: 2300 | FDD LTE: 2600, 2100, 1800, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 |
Standard 5G | FDD 5G: 2600, 2100, 1800, 900, 800, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 | FDD 5G: 2600, 2100, 1800, 1700, 900, 850, 850, 700 TDD 5G: 3700, 3500, 2500, 2300 | ||
CDMA | ||||
Standard TD-SCDMA | ||||
UMA |