Samsung Galaxy Note 10+ Dual SIM vs Apple iPhone 15
| Type | Touch | Touch | 
| Waterproofness & dust-resistance | IP68 | IP68 | 
| Dimensions | 162.30 x 77.20 x 7.90 mm | 147.60 x 71.60 x 7.80 mm | 
| Weight | 196.00 g | 171.00 g | 
| Display size | 6.75" | 6.10" | 
| Display | Color / Super AMOLED 16M colors 1440 x 3040 px (6.75") 498 ppi | Color / OLED 1179 x 2556 px (6.10") 461 ppi | 
| Display protection | Corning Gorilla GlassBuy screen protector | |
| Additional display | ||
| Protection of the secondary display | ||
| Playback time (max.) | nd | Audio: 80 h (3.3 days) Video: 20 h (0.8 days) | 
| Standard battery | Li-Ion 4300 mAhBuy powerbank | Li-Po 3349 mAhBuy powerbank | 
| Quick battery charging | Quick Charge 2.0 | |
| Wireless battery charging | WPC | |
| Internal memory | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 
| RAM memory | 12 GB | 6 GB | 
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card | |
| Operating system | Android 9.0 Pie | iOS 17 | 
| Processor | Samsung Exynos 9825 | Apple A16 Bionic | 
| Processor clock | 2700 MHz | 3460 MHz | 
| GPU | ARM Mali-G76 MP12 | Apple GPU @1398 MHz | 
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(eSIM, nanoSIM) | 
| DualSIM mode | dual standby | |
| Hybrid DualSIM | nanoSIM, microSD | |
| Announced | 3Q 2019 | 3Q 2023 | 
| Other names | SM-N975F/DS; Galaxy Note10+ Dual SIM | A3090; A2846; A3089; A3092 | 
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 
| UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 | 
| LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 5200, 3600, 3500, 2600, 2500, 2300, 2100, 1900 | |
| Standard 5G | FDD 5G: 2600, 2300, 2100, 1900, 1800, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300, 2000, 1700 | |
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA | 
 
            
