Sharp Aquos Sense9
| Type | Touch |
| Waterproofness & dust-resistance | IP65, IP68 |
| Dimensions | 149.00 x 73.00 x 8.90 mm |
| Weight | 166.00 g |
| Display size | 6.10" |
| Display | Color / Pro IGZO OLED 1,07G colors 240 Hz 1080 x 2340 px (6.10") 422 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 4G: 2700 min. (45.0 h) |
| Stand-by (max.) | 4G: 890 h. (37.1 days) |
| Standard battery | Li-Po 5000 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 128 GB, 256 GB |
| RAM memory | 6 GB, 8 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
| Operating system | Android 14 |
| Processor | Qualcomm Snapdragon 7s Gen 2 SM7435-AB |
| Processor clock | 2400 MHz |
| GPU | Adreno 710 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(eSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 4Q 2024 |
| Other names | SH-M29 |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2100, 1900, 1800, 1500, 900, 850, 700 TDD LTE: 3500, 2600, 2500, 2300 |
| Standard 5G | FDD 5G: 2100, 1800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
