TCL 4042S vs Alcatel 3082 4G
| Type | Bar (classic) | Clamshell | Bar (classic) | Bar (classic) |
| Dimensions | 137.48 x 57.50 x 13.65 mm | 106.10 x 52.20 x 19.25 mm | 125.20 x 50.50 x 12.90 mm | 121.00 x 50.00 x 14.50 mm |
| Weight | 111.00 g | 109.00 g | 90.00 g | 84.40 g |
| Display size | 2.80" | 2.40" | 2.40" | 1.80" |
| Display | Color / TFT 256k colors 240 x 320 px (2.80") 143 ppi | Color / TFT 240 x 320 px (2.40") 167 ppi | Color / TFT 256k colors 240 x 320 px (2.40") 167 ppi | Color / IPS TFT 64k colors 120 x 160 px (1.80") 111 ppi |
| Display protection | ||||
| Additional display | ||||
| Protection of the secondary display | ||||
| Talk time (max.) | 2G: 900 min. (15.0 h) 3G: 600 min. (10.0 h) 4G: 480 min. (8.0 h) | |||
| Stand-by (max.) | 4G: 360 h. (15.0 days) | |||
| Standard battery | Li-Ion 1500 mAhBuy powerbank
| Li-Ion 1380 mAhBuy powerbank
| Li-Ion 1530 mAhBuy powerbank
| Li-Ion 1450 mAhBuy powerbank
|
| Quick battery charging | ||||
| Wireless battery charging | ||||
| Internal memory | 128 MB | 128 MB | 128 MB | 48 MB |
| End-user memory | 17 MB | |||
| RAM memory | 48 MB | 64 MB | 64 MB | 128 MB |
| Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card | microSD | microSD, microSDHC up to 32 GBBuy memory card | microSD, microSDHC up to 32 GBBuy memory card |
| Operating system | Mocor | - | - | - |
| Interface | - | - | - | Series 30 |
| Processor | Unisoc T107 UMS9117 | Unisoc UMS9117 | Unisoc UMS9117 | Unisoc T107 UMS9117 |
| Processor clock | 1000 MHz | 1000 MHz | 1000 MHz | - |
| GPU | - | - | - | - |
| Touchscreen | ||||
| SAR (10g) | 1,58 W/kg | |||
| DualSIM | ||||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | SingleSIM(nanoSIM) | DualSIM(nanoSIM, nanoSIM) | |
| DualSIM mode | dual standby | nd | nd | dual standby |
| Hybrid DualSIM | nd | nd | ||
| Announced | 3Q 2022 | 2Q 2021 | ||
| Other names | OneTouch 4042S | 3082T; 3082X | 3080G | TA-1559; TA-1543; TA-1549; TA-1556; TA1563; TA-1545 |
| GSM frequencies | 900 1800 1900 | 900 1800 | 900 1800 | 850 900 1800 1900 |
| UMTS | 850 900 2100 | 850 900 2100 | 900 2100 | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1800, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 | FDD LTE: 2600, 2100, 1800, 900, 850, 800, 700 TDD LTE: 2600, 2300 | FDD LTE: 2600, 2100, 1800, 900, 800, 700 | FDD LTE: 2600, 2100, 1900, 1800, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 1900 |
| Standard 5G | ||||
| CDMA | ||||
| Standard TD-SCDMA | ||||
| UMA |



