Teclast T40 Air vs Teclast T40 Pro
| Type | Tablet Phone | Tablet Phone | Tablet Phone | A tablet |
| Dimensions | 246.00 x 156.00 x 7.70 mm | 248.00 x 157.00 x 7.80 mm | - | - |
| Weight | 464.00 g | 480.00 g | 430.00 g | 480.00 g |
| Display size | 10.40" | 10.40" | 10.10" | 11.00" |
| Display | Color / IPS TFT 16M colors 60 Hz 1200 x 2000 px (10.40") 224 ppi | Color / IPS TFT 16M colors 60 Hz 1200 x 2000 px (10.40") 224 ppi | Color / IPS TFT 16M colors 60 Hz 1200 x 1920 px (10.10") 224 ppi | Color / IPS TFT 16M colors 60 Hz 1200 x 2000 px (11.00") 212 ppi |
| Display protection | ||||
| Additional display | ||||
| Protection of the secondary display | ||||
| Talk time (max.) | 4G: 450 min. (7.5 h) | 3G: 2100 min. (35.0 h) | ||
| Stand-by (max.) | 2G: 845 h. (35.2 days) | |||
| Playback time (max.) | Audio: 11 h (0.5 days) | nd | Video: 21 h (0.9 days) | Audio: 18 h (0.8 days) |
| Internet browsing time (max.) | nd | nd | nd | WiFi: 9 h (0.4 days) |
| Standard battery | Li-Ion 7200 mAhBuy powerbank
| Li-Ion 7000 mAhBuy powerbank
| Li-Ion 8300 mAhBuy powerbank
| Li-Ion 8000 mAhBuy powerbank
|
| Quick battery charging | USB Power Delivery | USB Power Delivery | ||
| Wireless battery charging | ||||
| Internal memory | 256 GB | 128 GB | 128 GB | 256 GB |
| RAM memory | 8 GB | 8 GB | 8 GB | 8 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card | microSD, microSDHC, microSDXC up to 256 GBBuy memory card | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
| Operating system | Android 13 | Android 11 | Android 12 | Android 13 |
| Processor | Unisoc Tiger T616 T7255 | Unisoc Tiger T618 UMS512T | Unisoc Tiger T606 UMS9230 T7200 | MediaTek Helio G99 MT8781 |
| Processor clock | 2000 MHz | 2000 MHz | 1600 MHz | 2200 MHz |
| GPU | ARM Mali-G57 @750 MHz | ARM Mali G52 MP2 | Mali-G57 MP1 @650 MHz | ARM Mali-G57 MC2 |
| Touchscreen | ||||
| DualSIM | ||||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby | dual standby | dual standby | dual standby |
| Hybrid DualSIM | nanoSIM, microSD | nanoSIM, microSD | ||
| Announced | 3Q 2023 | 4Q 2021 | 4Q 2022 | 2Q 2023 |
| Other names | - | - | - | - |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 900 2100 | 900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1800, 900, 850, 800 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1800, 850, 800 TDD LTE: 2600, 2500, 2300, 2000, 1900 | ||
| Standard 5G | ||||
| CDMA | ||||
| Standard TD-SCDMA | 1900 | 1900 | ||
| UMA |



