Vivo iQOO 9 SE
| Type | Touch |
| Dimensions | 163.22 x 76.40 x 8.39 mm |
| Weight | 197.00 g |
| Display size | 6.62" |
| Display | Color / AMOLED 16M colors 120 Hz 1080 x 2400 px (6.62") 398 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Ion 4500 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 128 GB, 256 GB |
| RAM memory | 8 GB, 12 GB |
| Memory cards | |
| Operating system | Android 12 |
| Interface | Funtouch 12 |
| Processor | Qualcomm Snapdragon 888 SM8350 |
| Processor clock | 2840 MHz |
| GPU | Adreno 660 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 1Q 2022 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | |
| Standard 5G | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
