Vivo S1 Pro vs Huawei Nova 6 SE
Type | Touch | Touch |
Dimensions | 157.25 x 74.71 x 8.21 mm | 159.20 x 76.30 x 8.70 mm |
Weight | 185.00 g | 183.00 g |
Display size | 6.39" | 6.40" |
Display | Color / Super AMOLED 16M colors 1080 x 2340 px (6.39") 403 ppi | Color / IPS TFT 16M colors 1080 x 2310 px (6.40") 398 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Ion 3700 mAhBuy powerbank
| Li-Ion 4200 mAhBuy powerbank
|
Quick battery charging | Fast Charging | |
Wireless battery charging | ||
Internal memory | 128 GB, 256 GB | 128 GB |
RAM memory | 6 GB, 8 GB | 8 GB |
Memory cards | microSD, microSDHC, microSDXC up to 256 GBBuy memory card | Nano Memory (NM card) up to 256 GBBuy memory card |
Operating system | Android 9.0 Pie | Android 10 |
Interface | Funtouch 9 | EMUI 10.0.1 |
Processor | Qualcomm Snapdragon 675 | HiSilicon Kirin 810 |
Processor clock | 2000 MHz | 2270 MHz |
GPU | Adreno 612 | ARM Mali-G52 @820 MHz |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | nanoSIM, NM card | |
Announced | 2Q 2019 | 4Q 2019 |
Other names | V1832A; V1832T | JNY-AL10 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2100, 1800, 1700, 900, 850 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2100, 1800, 900, 850 TDD LTE: 2600, 2500, 2300, 1900 |
Standard 5G | ||
CDMA | 850 1900 | |
Standard TD-SCDMA | 1900 2000 | 1900 2000 |
UMA |