Vivo T1 4G V2153 vs Realme 10 Pro
| Type | Touch | Touch |
| Dimensions | 160.80 x 73.79 x 8.42 mm | 163.69 x 74.18 x 8.12 mm |
| Weight | 182.00 g | 190.00 g |
| Display size | 6.44" | 6.72" |
| Display | Color / AMOLED 16M colors 1080 x 2400 px (6.44") 409 ppi | Color / IPS TFT 16M colors 120 Hz 1080 x 2400 px (6.72") 393 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Standard battery | Li-Ion 5000 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
|
| Quick battery charging | SuperVOOC | |
| Wireless battery charging | ||
| Internal memory | 128 GB | 128 GB, 256 GB |
| RAM memory | 4 GB, 6 GB, 8 GB | 8 GB, 12 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
| Operating system | Android 12 | Android 13 |
| Interface | Funtouch 12 | realme UI 4.0 |
| Processor | Qualcomm Snapdragon 680 SM6225 | Qualcomm Snapdragon 695 SM6375 |
| Processor clock | 2400 MHz | 2200 MHz |
| GPU | Adreno 610 | Adreno 619 @840 MHz |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby | dual standby |
| Hybrid DualSIM | ||
| Announced | 2Q 2022 | 4Q 2022 |
| Other names | T1 44W | RMX3661; RMX3663 |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 2100 | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2100, 1800, 900, 850 TDD LTE: 2600, 2500, 2300 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2100, 900, 850, 700 TDD 5G: 3700, 3500, 2500 | |
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

