Vivo X7
Type | Touch |
Dimensions | 147.30 x 71.85 x 7.24 mm |
Weight | 151.00 g |
Display size | 5.20" |
Display | Color / Super AMOLED 16M colors 1080 x 1920 px (5.20") 424 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Standard battery | Li-Ion 3000 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 64 GB |
RAM memory | 4 GB |
Memory cards | |
Operating system | Android 5.1 Lollipop |
Interface | Funtouch 2.5.1 |
Processor | Qualcomm Snapdragon 652 8976 |
Processor clock | 1800 MHz |
GPU | Adreno 510 |
Touchscreen | |
DualSIM | |
DualSIM mode | dual standby |
Hybrid DualSIM | |
Announced | 2Q 2016 |
Other names | - |
GSM frequencies | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 |
LTE standard | FDD LTE: 2100, 1800 TDD LTE: 2600, 2500, 2300, 1900 |
CDMA | 850 1900 |
Standard TD-SCDMA | 1900 2000 |
UMA |