Vivo X90 Pro+
| Type | Touch |
| Waterproofness & dust-resistance | IP68 |
| Dimensions | 164.35 x 75.29 x 9.70 mm |
| Weight | 221.00 g |
| Display size | 6.78" |
| Display | Color / AMOLED 1,07G colors 120 Hz 1440 x 3200 px (6.78") 518 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 4G: 972 min. (16.2 h) |
| Stand-by (max.) | 4G: 494 h. (20.6 days) |
| Standard battery | Li-Ion 4700 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 256 GB, 512 GB |
| RAM memory | 12 GB |
| Memory cards | |
| Operating system | Android 13 |
| Interface | OriginOS 3 |
| Processor | Qualcomm Snapdragon 8 Gen 2 SM8550-AB |
| Processor clock | 3200 MHz |
| GPU | Adreno |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 4Q 2022 |
| Other names | V2227A |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 3500, 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
