Vivo X90 Pro+ vs Vivo X100
Type | Touch | Touch |
Waterproofness & dust-resistance | IP68 | IP68 |
Dimensions | 164.35 x 75.29 x 9.70 mm | 164.05 x 75.19 x 8.49 mm |
Weight | 221.00 g | 206.00 g |
Display size | 6.78" | 6.78" |
Display | Color / AMOLED 1,07G colors 120 Hz 1440 x 3200 px (6.78") 518 ppi | Color / LTPO AMOLED 1,07G colors 120 Hz 1260 x 2800 px (6.78") 453 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Talk time (max.) | 4G: 972 min. (16.2 h) | 4G: 1086 min. (18.1 h) |
Stand-by (max.) | 4G: 494 h. (20.6 days) | 4G: 355 h. (14.8 days) |
Standard battery | Li-Ion 4700 mAhBuy powerbank
| Li-Po 5000 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | ||
Internal memory | 256 GB, 512 GB | 256 GB, 512 GB, 1000 GB |
RAM memory | 12 GB | 12 GB, 16 GB |
Memory cards | ||
Operating system | Android 13 | Android 14 |
Interface | OriginOS 3 | OriginOS 4 |
Processor | Qualcomm Snapdragon 8 Gen 2 SM8550-AB | MediaTek Dimensity 9300 MT6989 |
Processor clock | 3200 MHz | 3250 MHz |
GPU | Adreno | ARM Immortalis-G720 MC12 |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | ||
Announced | 4Q 2022 | 4Q 2023 |
Other names | V2227A | V2309A; V2308 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 3500, 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
Standard 5G | FDD 5G: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300 | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 |
CDMA | ||
Standard TD-SCDMA | ||
UMA |