Vivo Y04 4G vs Vivo V23 5G
Type | Touch | Touch |
Waterproofness & dust-resistance | IP64 | |
Dimensions | 167.30 x 76.95 x 8.19 mm | 157.20 x 72.42 x 7.55 mm |
Weight | 199.00 g | 181.00 g |
Display size | 6.74" | 6.44" |
Display | Color / IPS TFT 16,7M colors 90 Hz 720 x 1600 px (6.74") 260 ppi | Color / AMOLED 16M colors 90 Hz 1080 x 2400 px (6.44") 409 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Ion 5500 mAhBuy powerbank
| Li-Ion 4200 mAhBuy powerbank
|
Quick battery charging | Fast Charging | |
Wireless battery charging | ||
Internal memory | 64 GB, 128 GB | 128 GB, 256 GB |
RAM memory | 4 GB | 8 GB, 12 GB |
Memory cards | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card | |
Operating system | Android 14 | Android 12 |
Interface | Funtouch 14 | Funtouch 12 |
Processor | Unisoc Tiger T612 T7225 | MediaTek Dimensity 920 |
Processor clock | 1800 MHz | 2500 MHz |
GPU | ARM Mali G57 @650 MHz | ARM Mali-G68 MC4 |
Touchscreen | ||
SAR (10g) | 1,08 W/kg | |
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | ||
Announced | 1Q 2025 | 1Q 2022 |
Other names | - | V2130 |
GSM frequencies | 850 900 1800 | 850 900 1800 1900 |
UMTS | 850 900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1800, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 | FDD LTE: 2100, 1900, 1800, 1700, 900, 850, 800, TDD LTE: 2600, 2500, 2300, 1900 |
Standard 5G | FDD 5G: 2600, 2100, 1800, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 | |
CDMA | ||
Standard TD-SCDMA | ||
UMA |