Xiaomi 11 Lite 5G NE vs Redmi Note 14 Pro
| Type | Touch | Touch | 
| Waterproofness & dust-resistance | IP68 | |
| Dimensions | 160.53 x 75.73 x 6.81 mm | 162.33 x 74.42 x 8.24 mm | 
| Weight | 158.00 g | 190.00 g | 
| Display size | 6.55" | 6.67" | 
| Display | Color / AMOLED 1,07G colors 90 Hz 1080 x 2400 px (6.55") 402 ppi  | Color / AMOLED 68,7G colors 120 Hz 1220 x 2712 px (6.67") 446 ppi  | 		
| Display protection | Corning Gorilla Glass Buy screen protector
					 | Corning Gorilla Glass Buy screen protector
					 | 		
| Additional display | ||
| Protection of the secondary display | ||
| Playback time (max.) | Audio: 104 h (4.3 days) Video: 16 h (0.7 days)  | nd | 
| Standard battery | Li-Po 4250 mAhBuy powerbank
					 | Li-Po 5500 mAhBuy powerbank
					 | 		
| Quick battery charging | Quick Charge 4+ | USB Power Delivery 3.0 | 
| Wireless battery charging | ||
| Internal memory | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 
| RAM memory | 6 GB, 8 GB | 8 GB, 12 GB | 
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card  | |
| Operating system | Android 11 | Android 14 | 
| Interface | MIUI 12.5 | HyperOS | 
| Processor | Qualcomm Snapdragon 778G SM7325 | MediaTek Dimensity 7300 MT6878 | 
| Processor clock | 2400 MHz | 2500 MHz | 
| GPU | Adreno 642L | ARM Mali-G615 MC2 | 
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | 
| DualSIM mode | dual standby | dual standby | 
| Hybrid DualSIM | nanoSIM, microSD | |
| Announced | 3Q 2021 | 3Q 2024 | 
| Other names | 11 Vitality Edition | Xiaomi Redmi Note 14 Pro; 24090RA29C | 
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 | 
| UMTS | 850 900 1700 1900 2100 | 850 900 2100 | 
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300  | FDD LTE: 2100, 1800, 900, 850 TDD LTE: 2600, 2500, 2300, 2000, 1900  | 		
| Standard 5G | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500  | 		|
| CDMA | 850  CDMA2000 1xEV-DO  | 850 | 
| Standard TD-SCDMA | ||
| UMA | 

