Xiaomi 14 Pro
Type | Touch |
Waterproofness & dust-resistance | IP68 |
Dimensions | 161.40 x 75.30 x 8.49 mm |
Weight | 223.00 g |
Display size | 6.73" |
Display | Color / AMOLED 1,07G colors 120 Hz 1440 x 3200 px (6.73") 521 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Standard battery | Li-Ion 4880 mAhBuy powerbank
|
Quick battery charging | Quick Charge 4 |
Wireless battery charging | |
Internal memory | 256 GB, 512 GB, 1000 GB |
RAM memory | 12 GB, 16 GB |
Memory cards | |
Operating system | Android |
Processor | Qualcomm Snapdragon 8 Gen 3 SM8650 |
Processor clock | 3300 MHz |
GPU | Adreno 750 |
Touchscreen | |
DualSIM | |
SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby |
Hybrid DualSIM | |
Announced | 4Q 2023 |
Other names | - |
GSM frequencies | 850 900 1800 |
UMTS | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2100, 1800, 1700, 900, 850, 700 TDD LTE: 3500, 2600, 2500, 2300, 2000, 1900 |
Standard 5G | FDD 5G: 2100, 1800, 1700, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 |
CDMA | 850 |
Standard TD-SCDMA | |
UMA |