Xiaomi Civi 3
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com |
| Type | Touch |
| Dimensions | 158.75 x 71.70 x 7.56 mm |
| Weight | 173.50 g |
| Display size | 6.55" |
| Display | Color / OLED 68,7G colors 120 Hz 1080 x 2400 px (6.55") 402 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Ion 4500 mAhBuy powerbank |
| Quick battery charging | USB Power Delivery 3.0 |
| Wireless battery charging | |
| Internal memory | 256 GB, 512 GB, 1000 GB |
| RAM memory | 12 GB, 16 GB |
| Memory cards | |
| Operating system | Android 13 |
| Interface | MIUI 14 |
| Processor | MediaTek Dimensity 8200 MT6896 |
| Processor clock | 3100 MHz |
| GPU | ARM Mali-G610 MC6 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 2Q 2023 |
| Other names | 2304PNC9C |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850 TDD LTE: 3500, 2600, 2500, 2300, 2000, 1900 |
| Standard 5G | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500 |
| CDMA | 850 |
| Standard TD-SCDMA | |
| UMA |
