Xiaomi Mi 9 Pro
| Type | Touch |
| Dimensions | 157.21 x 74.64 x 8.54 mm |
| Weight | 196.00 g |
| Display size | 6.39" |
| Display | Color / AMOLED 16M colors 1080 x 2340 px (6.39") 403 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 4000 mAhBuy powerbank
|
| Quick battery charging | Quick Charge 4+ |
| Wireless battery charging | PMA & Qi |
| Internal memory | 128 GB, 256 GB, 512 GB |
| RAM memory | 8 GB, 12 GB |
| Memory cards | |
| Operating system | Android 9.0 Pie |
| Interface | MIUI 11 |
| Processor | Qualcomm Snapdragon 855+ |
| Processor clock | 2960 MHz |
| GPU | Adreno 640 @672 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 3Q 2019 |
| Other names | Mi 9 Pro 5G |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | TDD 5G: 4700, 3500, 2300 |
| CDMA | |
| Standard TD-SCDMA | 1900 2000 |
| UMA |
