Xolo Era 1X Pro
| Type | Touch |
| Dimensions | 145.50 x 72.00 x 8.60 mm |
| Weight | 145.00 g |
| Display size | 5.00" |
| Display | Color / IPS TFT 16M colors 720 x 1280 px (5.00") 294 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 600 min. (10.0 h) |
| Stand-by (max.) | 2G: 185 h. (7.7 days) |
| Standard battery | Li-Po 2500 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 16 GB |
| End-user memory | 12 GB |
| RAM memory | 2 GB |
| Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
| Operating system | Android 6.0 Marshmallow |
| Processor | Spreadtrum SC9832A |
| Processor clock | 1300 MHz |
| GPU | - |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(miniSIM, miniSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 3Q 2017 |
| Other names | - |
| GSM frequencies | 900 1800 |
| UMTS | 1900 2100 |
| LTE standard | TDD LTE: 2300 |
| CDMA | 850 |
| Standard TD-SCDMA | |
| UMA |
