2E E180 2023 vs POCO X6 Pro
| Type | Bar (classic) | Touch |
| Waterproofness & dust-resistance | IP54 | |
| Dimensions | 119.00 x 50.00 x 14.00 mm | 160.45 x 74.34 x 8.25 mm |
| Weight | 82.00 g | 186.00 g |
| Display size | 1.77" | 6.67" |
| Display | Color / TFT 64k colors 60 Hz 128 x 160 px (1.77") 116 ppi | Color / AMOLED 68,7G colors 120 Hz 1220 x 2712 px (6.67") 446 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
| |
| Additional display | ||
| Protection of the secondary display | ||
| Standard battery | Li-Ion 1000 mAhBuy powerbank
| Li-Po 5000 mAhBuy powerbank
|
| Quick battery charging | USB Power Delivery 3.0 | |
| Wireless battery charging | ||
| Phonebook memory | 500 places | |
| Internal memory | 32 MB | 256 GB, 512 GB |
| RAM memory | 8 GB, 12 GB | |
| Memory cards | microSD, microSDHC up to 16 GBBuy memory card | |
| Operating system | - | Android 14 |
| Processor | - | MediaTek Dimensity 8300 |
| Processor clock | - | 3350 MHz |
| GPU | - | ARM Mali-G615 MC6 |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(miniSIM, miniSIM) | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby | dual standby |
| Hybrid DualSIM | ||
| Announced | 1Q 2024 | |
| Other names | - | 2311DRK48G |
| GSM frequencies | 900 1800 | 850 900 1800 |
| UMTS | 850 900 1700 2100 | |
| LTE standard | FDD LTE: 2100, 1800, 1700, 900, 850, 800, 700 TDD LTE: 3500, 2600, 2500, 2300, 2000, 1900 | |
| Standard 5G | FDD 5G: 2100, 1800, 1700, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500 | |
| CDMA | 850 | |
| Standard TD-SCDMA | ||
| UMA |

