Allview A5 Quad
| Type | Touch |
| Dimensions | 129.20 x 68.00 x 10.90 mm |
| Weight | 153.70 g |
| Display size | 4.30" |
| Display | Color / TFT 16M colors 480 x 800 px (4.30") 217 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 390 min. (6.5 h) 3G: 330 min. (5.5 h) |
| Stand-by (max.) | 3G: 212 h. (8.8 days) |
| Standard battery | Li-Po 1700 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 4 GB |
| RAM memory | 512 MB |
| Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
| Operating system | Android 4.2.2 Jelly Bean |
| Processor clock | 1300 MHz |
| Touchscreen | |
| DualSIM | |
| Hybrid DualSIM | |
| Announced | 1Q 2014 |
| Other names | - |
| GSM frequencies | 900 1800 1900 |
| UMTS | 850 900 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
