Blackview BV4800 SE
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com |
| Type | Touch |
| Waterproofness & dust-resistance | IP68, IP69K |
| Dimensions | 174.70 x 81.50 x 13.50 mm |
| Weight | 285.00 g |
| Display size | 6.56" |
| Display | Color / IPS TFT 16,7M colors 90 Hz 720 x 1612 px (6.56") 269 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 4G: 1440 min. (24.0 h) |
| Stand-by (max.) | 3G: 816 h. (34.0 days) |
| Playback time (max.) | Audio: 27 h (1.1 days) Video: 7,5 h (0.3 days) |
| Standard battery | Li-Ion 5100 mAhBuy powerbank |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 64 GB |
| RAM memory | 4 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card |
| Operating system | Android 15 |
| Interface | DokeOS |
| Processor | Unisoc Tiger T615 UMS9230E T7250 |
| Processor clock | 1800 MHz |
| GPU | ARM Mali-G57 MP1 @850 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 1Q 2025 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1800, 900, 850, 800, 700 TDD LTE: 2500, 2300 |
| Standard 5G | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
