Blackview Tab 60 vs Samsung Galaxy A71 Dual SIM
Type | Tablet Phone | Touch | A tablet | A tablet |
Dimensions | 211.70 x 124.40 x 8.40 mm | 163.60 x 76.00 x 7.70 mm | 215.43 x 136.76 x 7.99 mm | 205.00 x 105.00 x 9.00 mm |
Weight | 338.00 g | 179.00 g | 344.00 g | 320.00 g |
Display size | 8.68" | 6.70" | 9.00" | 8.00" |
Display | Color / IPS TFT 16M colors 800 x 1340 px (8.68") 180 ppi | Color / Super AMOLED Plus 16M colors 1080 x 2400 px (6.70") 393 ppi | Color / IPS TFT 16M colors 800 x 1340 px (9.00") 173 ppi | Color / IPS TFT 16,7M colors 800 x 1280 px (8.00") 189 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| |||
Additional display | ||||
Protection of the secondary display | ||||
Talk time (max.) | 4G: 2560 min. (42.7 h) | |||
Stand-by (max.) | 4G: 696 h. (29.0 days) | |||
Playback time (max.) | nd | Audio: 107 h (4.5 days) Video: 24 h (1.0 days) | Audio: 15 h (0.6 days) Video: 13 h (0.5 days) | nd |
Internet browsing time (max.) | nd | WiFi: 16 h (0.7 days) 4G: 16 h (0.7 days) | 4G: 12 h (0.5 days) | nd |
Standard battery | Li-Ion 6050 mAhBuy powerbank
| Li-Ion 4500 mAhBuy powerbank
| Li-Po 5100 mAhBuy powerbank
| Li-Ion 4000 mAhBuy powerbank
|
Quick battery charging | ||||
Wireless battery charging | ||||
Internal memory | 128 GB | 128 GB | 32 GB, 64 GB, 128 GB | 32 GB |
End-user memory | 101.6 GB | |||
RAM memory | 4 GB, 6 GB | 6 GB | 3 GB, 4 GB | 3 GB |
Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card | microSD, microSDHC, microSDXC up to 512 GBBuy memory card | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
Operating system | Android 13 | Android 10 | Android 12 | Android 12 |
Interface | - | One UI 2.0 | - | - |
Processor | Unisoc Tiger T606 UMS9230 T7200 | Qualcomm Snapdragon 730 | MediaTek Helio G80 MT6769T | Unisoc Tiger T310 UMS312 |
Processor clock | 1600 MHz | 2200 MHz | 2000 MHz | 2000 MHz |
GPU | Mali-G57 MP1 @650 MHz | Adreno 618 | ARM Mali-G52 MC2 | PowerVR GT7200 |
Touchscreen | ||||
SAR (10g) | 1,562 W/kg | |||
DualSIM | ||||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | SingleSIM(nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby | nd | dual standby |
Hybrid DualSIM | nanoSIM, microSD | nd | nanoSIM, microSD | |
Announced | 4Q 2023 | 4Q 2019 | 4Q 2022 | |
Other names | - | SM-A715F/DS; SM-A715F/DSM | Smart Tab M9 | KM0806 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 900 2100 | 850 900 1900 2100 | 850 900 1700 1900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1800, 900, 800 TDD LTE: 2300 | FDD LTE: 2100, 1900, 1700, 850, 800, 700 TDD LTE: 2500 | FFD LTE: 2100, 1900, 1800, 1700, 850, 2600, 900, 800, 700 TDD LTE: 2600, 2300, 2500 | FDD LTE: 2600, 2100, 1900, 1800, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 1900 |
Standard 5G | ||||
CDMA | ||||
Standard TD-SCDMA | ||||
UMA |