Doov T7-5G10 vs Doov V50 Pro
Type | Touch | Touch |
Dimensions | 165.00 x 77.00 x 9.80 mm | 149.00 x 71.00 x 8.20 mm |
Weight | 210.80 g | 140.00 g |
Display size | 6.52" | 5.70" |
Display | Color / TFT 16M colors 60 Hz 720 x 1600 px (6.52") 269 ppi | Color / IPS TFT 16M colors 60 Hz (5.70") |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Ion 4400 mAhBuy powerbank
| Li-Ion 3000 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | ||
Internal memory | 64 GB, 128 GB, 256 GB | 64 GB, 128 GB, 256 GB |
RAM memory | 4 GB, 6 GB, 8 GB | 4 GB, 6 GB, 8 GB |
Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
Operating system | Android 9.0 Pie | Android |
Processor | Unisoc T7510 | Unisoc Tiger T310 UMS312 |
Processor clock | 2000 MHz | 2000 MHz |
GPU | PowerVR GM9446 @800 MHz | PowerVR GT7200 |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | |
DualSIM mode | dual standby | nd |
Announced | 4Q 2020 | 3Q 2020 |
Other names | - | 20200519 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 | 850 900 1700 1900 |
LTE standard | FDD LTE: 2600, 2100, 1800, 900, 850 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 1800 TDD LTE: 2500, 1900, 1300 |
Standard 5G | TDD 5G: 4700, 3500, 2500 | |
CDMA | ||
Standard TD-SCDMA | ||
UMA |