Freetel Rei 2 Dual
Type | Touch |
Dimensions | 152.00 x 75.00 x 7.90 mm |
Weight | 158.00 g |
Display size | 5.50" |
Display | Color / IPS TFT 16M colors 1080 x 1920 px (5.50") 401 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Talk time (max.) | 3G: 1770 min. (29.5 h) 4G: 1690 min. (28.2 h) |
Stand-by (max.) | 3G: 640 h. (26.7 days) 4G: 600 h. (25.0 days) |
Standard battery | Li-Ion 3300 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 64 GB |
RAM memory | 4 GB |
Memory cards | microSD, microSDHC, microSDXC up to 256 GBBuy memory card |
Operating system | Android 7.1.1 Nougat |
Processor | Qualcomm Snapdragon 625 8953 |
Processor clock | 2000 MHz |
GPU | Adreno 506 |
Touchscreen | |
DualSIM | |
SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby |
Hybrid DualSIM | nanoSIM, microSD |
Announced | 1Q 2018 |
Other names | FTJ17A00 |
GSM frequencies | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2500 |
CDMA | |
Standard TD-SCDMA | |
UMA |