Honor 80 Pro vs Huawei Nova 12 Pro
Type | Touch | Touch |
Dimensions | 163.30 x 74.90 x 7.80 mm | 163.14 x 74.96 x 7.68 mm |
Weight | 188.00 g | 201.00 g |
Display size | 6.78" | 6.76" |
Display | Color / OLED 1,07G colors 120 Hz 1224 x 2700 px (6.78") 437 ppi | Color / LTPO OLED 1,07G colors 120 Hz 1224 x 2776 px (6.76") 449 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Po 4800 mAhBuy powerbank
| Li-Ion 4600 mAhBuy powerbank
|
Quick battery charging | SuperCharge | |
Wireless battery charging | ||
Internal memory | 256 GB, 512 GB | 256 GB, 512 GB |
RAM memory | 8 GB, 12 GB | 12 GB |
Memory cards | ||
Operating system | Android 12 | HarmonyOS 4.0 |
Interface | Magic UI 7.0 | - |
Processor | Qualcomm Snapdragon 8+ Gen 1 SM8475 | - |
Processor clock | 3000 MHz | - |
GPU | Adreno 730 | - |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | ||
Announced | 4Q 2022 | 4Q 2023 |
Other names | ANP-AN00 | - |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 |
UMTS | 850 900 1900 2100 | 850 900 2100 |
LTE standard | FDD LTE: 2100, 1800, 1700, 900, 850, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | |
Standard 5G | FDD 5G: 2600, 2100, 900, 850, 700 TDD 5G: 3700, 3500, 2500 | |
CDMA | ||
Standard TD-SCDMA | ||
UMA |