Huawei Pura 70 Pro+ vs Apple iPhone 16
Type | Touch | Touch |
Waterproofness & dust-resistance | IP68 | IP68 |
Dimensions | 162.60 x 75.10 x 8.40 mm | 147.60 x 71.60 x 7.80 mm |
Weight | 220.00 g | 170.00 g |
Display size | 6.80" | 6.10" |
Display | Color / LTPO OLED 1,07G colors 120 Hz 1260 x 2844 px (6.80") 459 ppi | Color / OLED 1179 x 2556 px (6.10") 461 ppi |
Display protection | Kunlun Glass Buy screen protector
| |
Additional display | ||
Protection of the secondary display | ||
Playback time (max.) | nd | Audio: 80 h (3.3 days) Video: 22 h (0.9 days) |
Standard battery | Li-Po 5050 mAhBuy powerbank
| Li-Ion Buy powerbank
|
Quick battery charging | SuperCharge | |
Wireless battery charging | Qi | |
Internal memory | 512 GB, 1000 GB | 128 GB, 256 GB, 512 GB |
RAM memory | 16 GB | |
Memory cards | ||
Operating system | HarmonyOS 4.2 | iOS 18 |
Processor | HiSilicon Kirin 9010 | Apple A18 |
Processor clock | 2300 MHz | - |
GPU | Maleoon | - |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(eSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | ||
Announced | 2Q 2024 | 3Q 2024 |
Other names | HBN-AL10; HBN-AL80 | A3081; A3286; A3287; A3288 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 3600, 3500, 2600, 2500, 2300, 2100, 1900 | |
Standard 5G | FDD 5G: 2600, 2300, 2100, 2000, 1900, 1800, 1500, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300 | |
CDMA | ||
Standard TD-SCDMA | ||
UMA |