Huawei Y9 2019
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com |
| Type | Touch |
| Dimensions | 162.40 x 77.10 x 8.05 mm |
| Weight | 173.00 g |
| Display size | 6.50" |
| Display | Color / IPS TFT 16M colors 1080 x 2340 px (6.50") 396 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Ion 4000 mAhBuy powerbank |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 64 GB, 128 GB |
| RAM memory | 3 GB, 4 GB, 6 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 400 GBBuy memory card |
| Operating system | Android 8.1 Oreo |
| Interface | EMUI 8.2 |
| Processor | HiSilicon Kirin 710 |
| Processor clock | 2200 MHz |
| GPU | ARM Mali G51 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | SingleSIM(nanoSIM) |
| Announced | 4Q 2018 |
| Other names | JKM-TL00; JKM-AL00; JKM-AL00a; JKM-LX1; JKM-LX2; JKM-LX3 |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1800, 900, 850, 800, 700 |
| CDMA | |
| Standard TD-SCDMA | 1900 2000 |
| UMA |
