Meizu 21 Geely Galaxy
Type | Touch |
Waterproofness & dust-resistance | IP54 |
Dimensions | 156.70 x 75.30 x 7.90 mm |
Weight | 198.00 g |
Display size | 6.55" |
Display | Color / AMOLED 120 Hz 1080 x 2340 px (6.55") 393 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Standard battery | Li-Po 4800 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 256 GB |
RAM memory | 12 GB |
Memory cards | |
Operating system | Android 14 |
Interface | Flyme 10.5 |
Processor | Qualcomm Snapdragon 8 Gen 3 SM8650 |
Processor clock | 3300 MHz |
GPU | Adreno 750 |
Touchscreen | |
DualSIM | |
SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby |
Hybrid DualSIM | |
Announced | 4Q 2023 |
Other names | - |
GSM frequencies | 850 900 1800 |
UMTS | 850 900 1700 2100 |
LTE standard | FDD LTE: 2600, 2100, 1800, 1700, 900, 850 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
Standard 5G | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500 |
CDMA | |
Standard TD-SCDMA | |
UMA |