Oppo A5 Pro
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com |
| Type | Touch |
| Waterproofness & dust-resistance | IP66, IP68, IP69 |
| Dimensions | 161.50 x 74.85 x 7.67 mm |
| Weight | 186.00 g |
| Display size | 6.70" |
| Display | Color / AMOLED 1,07G colors 120 Hz 1080 x 2412 px (6.70") 394 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 6000 mAhBuy powerbank |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 256 GB, 512 GB |
| RAM memory | 8 GB, 12 GB |
| Memory cards | |
| Operating system | Android 15 |
| Interface | ColorOS 15 |
| Processor | MediaTek Dimensity 7300 MT6878 |
| Processor clock | 2500 MHz |
| GPU | ARM Mali-G615 MC2 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 4Q 2024 |
| Other names | PKP110 |
| GSM frequencies | 900 1800 |
| UMTS | 850 900 2100 |
| LTE standard | FDD LTE: 2100, 1800, 900, 850 TDD LTE: 2600, 2500, 2300, 1900 |
| Standard 5G | FDD 5G: 2100, 900, 850, 700 TDD 5G: 3500, 2500 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
