Oppo Reno10 PHW110 vs OnePlus 11
Type | Touch | Touch |
Waterproofness & dust-resistance | IP54 | |
Dimensions | 162.40 x 74.20 x 7.58 mm | 163.10 x 74.10 x 8.53 mm |
Weight | 180.00 g | 205.00 g |
Display size | 6.70" | 6.70" |
Display | Color / AMOLED 1,07G colors 120 Hz 1080 x 2412 px (6.70") 394 ppi | Color / AMOLED 16M colors 120 Hz 1440 x 3216 px (6.70") 526 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| |
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Po 4600 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
|
Quick battery charging | SuperVOOC | SuperVOOC |
Wireless battery charging | ||
Internal memory | 256 GB, 512 GB | 256 GB, 512 GB |
RAM memory | 8 GB, 12 GB | 12 GB, 16 GB |
Memory cards | ||
Operating system | Android 13 | Android 13 |
Interface | ColorOS 13.1 | ColorOS 13 |
Processor | Qualcomm Snapdragon 778G SM7325 | Qualcomm Snapdragon 8 Gen 2 SM8550-AB |
Processor clock | 2400 MHz | 3200 MHz |
GPU | Adreno 642L | Adreno |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | ||
Announced | 2Q 2023 | 1Q 2023 |
Other names | Reno 10 China | PHB110 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 5200, 2600, 2300, 2100, 1900 | |
Standard 5G | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 4700, 3500, 2500, 2300 | |
CDMA | 850 1900 CDMA2000 1xEV-DO | |
Standard TD-SCDMA | 1900 2000 | |
UMA |