POCO F6 Pro
| Type | Touch |
| Dimensions | 160.86 x 74.95 x 8.21 mm |
| Weight | 209.00 g |
| Display size | 6.67" |
| Display | Color / AMOLED 68,7G colors 120 Hz 1440 x 3200 px (6.67") 526 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 5000 mAhBuy powerbank
|
| Quick battery charging | USB Power Delivery 3.0 |
| Wireless battery charging | |
| Internal memory | 256 GB, 512 GB, 1000 GB |
| RAM memory | 12 GB, 16 GB |
| Memory cards | |
| Operating system | Android 14 |
| Interface | HyperOS 1.0 |
| Processor | Qualcomm Snapdragon 8 Gen 2 SM8550-AB |
| Processor clock | 3200 MHz |
| GPU | Adreno |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 2Q 2024 |
| Other names | 23113RKC6G; Xiaomi Poco F6 Pro |
| GSM frequencies | 850 900 1800 |
| UMTS | 850 900 1700 2100 |
| LTE standard | FDD LTE: 2100, 1800, 1700, 900, 850, 800, 700 TDD LTE: 3500, 2600, 2500, 2300, 2000, 1900 |
| Standard 5G | FDD 5G: 2100, 1800, 1700, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500 |
| CDMA | 850 |
| Standard TD-SCDMA | |
| UMA |
