POCO F7 Pro
| Type | Touch |
| Waterproofness & dust-resistance | IP68 |
| Dimensions | 160.26 x 74.95 x 8.12 mm |
| Weight | 206.00 g |
| Display size | 6.67" |
| Display | Color / LTPS AMOLED 68,7G colors 120 Hz 1440 x 3200 px (6.67") 526 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 6000 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 256 GB, 512 GB |
| RAM memory | 12 GB |
| Memory cards | |
| Operating system | Android 15 |
| Interface | HyperOS 2 |
| Processor | Qualcomm Snapdragon 8 Gen 3 SM8650 |
| Processor clock | 3300 MHz |
| GPU | Adreno 750 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 1Q 2025 |
| Other names | 24117RK2CG |
| GSM frequencies | 850 900 1800 |
| UMTS | 850 900 1700 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1800, 1700, 900, 850, 700 TDD LTE: 3600, 3500, 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2600, 2100, 1800, 1700, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
