Thomson Origin 680
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com |
| Type | Touch |
| Waterproofness & dust-resistance | IP42 |
| Dimensions | 171.20 x 78.50 x 9.00 mm |
| Weight | 201.00 g |
| Display size | 6.74" |
| Display | Color / IPS TFT 16,7M colors 720 x 1600 px (6.74") 260 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Ion 5000 mAhBuy powerbank |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 256 GB |
| RAM memory | 6 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
| Operating system | Android 15 |
| Processor | Unisoc Tanggula T765 UMS9621 T8200 |
| Processor clock | 2300 MHz |
| GPU | ARM Mali-G57 MC2 @850 |
| Touchscreen | |
| SAR (10g) | 1,343 W/kg |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Announced | 4Q 2025 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 2100 |
| LTE standard | |
| Standard 5G | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
