Wings Mobile W7 vs Huawei P40
Type | Touch | Touch |
Waterproofness & dust-resistance | IP53 | |
Dimensions | 157.00 x 75.00 x 8.70 mm | 148.90 x 71.06 x 8.50 mm |
Weight | 175.00 g | |
Display size | 6.30" | 6.10" |
Display | Color / IPS TFT 16M colors 1080 x 2340 px (6.30") 409 ppi | Color / OLED 16M colors 1080 x 2340 px (6.10") 422 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Ion 4050 mAhBuy powerbank
| Li-Po 3800 mAhBuy powerbank
|
Quick battery charging | SuperCharge | |
Wireless battery charging | ||
Internal memory | 128 GB | 128 GB |
RAM memory | 6 GB | 8 GB |
Memory cards | microSD, microSDHC, microSDXC up to 256 GBBuy memory card | Nano Memory (NM card) |
Operating system | Android 9.0 Pie | Android 10 |
Interface | - | EMUI 10.1 |
Processor | MediaTek Helio P70 MT6771V | HiSilicon Kirin 990 5G |
Processor clock | 2100 MHz | 2860 MHz |
GPU | ARM Mali-G72 MP3 | ARM Mali-G76 MC16 |
Touchscreen | ||
SAR (10g) | 1,29 W/kg | |
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) SingleSIM(nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | nanoSIM, NM card | |
Announced | 1Q 2020 | |
Other names | - | ANA-LNX9; ANA-LX4; ANA-NX9; ANA-AN00 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2300, 1900 | |
Standard 5G | FDD 5G: 2100, 1800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2300 | |
CDMA | 850 CDMA2000 1xEV-DO | |
Standard TD-SCDMA | 1900 2000 | |
UMA |