Xiaomi Mix Fold vs Huawei P30 Pro
Type | - | Touch |
Waterproofness & dust-resistance | IP68 | |
Dimensions | 173.27 x 69.80 x 17.20 mm | 158.00 x 73.40 x 8.41 mm |
Weight | 332.00 g | 192.00 g |
Display size | 8.01" | 6.47" |
Display | Color / OLED 16M colors 60 Hz 1860 x 2480 px (8.01") 387 ppi | Color / OLED 16M colors 1080 x 2340 px (6.47") 398 ppi |
Display protection | ||
Additional display | Color / AMOLED 16M colors 840 x 2520 px (6.52") | |
Protection of the secondary display | ||
Standard battery | Li-Po 5020 mAhBuy powerbank
| Li-Ion 4200 mAhBuy powerbank
|
Quick battery charging | Quick Charge 4+ | SuperCharge |
Wireless battery charging | ||
Internal memory | 256 GB, 512 GB | 256 GB, 128 GB |
RAM memory | 12 GB, 16 GB | 8 GB, 6 GB |
Memory cards | Nano Memory (NM card) | |
Operating system | Android 11 | Android 9.0 Pie |
Interface | MIUI 12 | EMUI 9.1 |
Processor | Qualcomm Snapdragon 888 SM8350 | HiSilicon Kirin 980 |
Processor clock | 2840 MHz | 2600 MHz |
GPU | Adreno 660 | ARM Mali-G76 |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | ||
Announced | 3Q 2021 | 1Q 2019 |
Other names | - | VOG-L09; VOG-L29; VOG-TL00 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 3500, 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2300, 1900 |
Standard 5G | FDD 5G: 2100, 1800, 700 TDD 5G: 4700, 3700, 3500, 2500 | |
CDMA | ||
Standard TD-SCDMA | 1900 2000 | |
UMA |