iPhone 17e vs iPhone 13
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com | See offers on Amazon.com |
| Type | Touch | Touch |
| Waterproofness & dust-resistance | IP68 | IP68 |
| Dimensions | 146.70 x 71.50 x 7.80 mm | 146.70 x 71.50 x 7.65 mm |
| Weight | 170.00 g | 174.00 g |
| Display size | 6.10" | 6.10" |
| Display | Color / OLED 1170 x 2532 px (6.10") 457 ppi | Color / OLED 16M colors 60 Hz 1170 x 2532 px (6.10") 457 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Playback time (max.) | Video: 26 h (1.1 days) | Audio: 75 h (3.1 days) Video: 19 h (0.8 days) |
| Standard battery | Li-Ion Buy powerbank | Li-Ion 3240 mAhBuy powerbank |
| Quick battery charging | ||
| Wireless battery charging | Qi | |
| Internal memory | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Memory cards | ||
| Operating system | iOS 26 | Apple iOS 15 |
| Processor | Apple A19 | Apple A15 Bionic |
| Processor clock | - | 3220 MHz |
| GPU | - | - |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(eSIM, nanoSIM) | DualSIM(eSIM, nanoSIM) |
| DualSIM mode | dual standby | dual standby |
| Hybrid DualSIM | ||
| Announced | 3Q 2025 | 3Q 2021 |
| Other names | A3634 | A2482; A2631; A2633; A2634; A2635 |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 3600, 3500, 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700, 600 TDD LTE: 5200, 3600, 3500, 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2600, 2300, 2100, 2000, 1900, 1800, 1500, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300 | FDD 5G: 2600, 2100, 1900, 1800, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300, 1700, 600 |
| CDMA | 850 1900 | |
| Standard TD-SCDMA | ||
| UMA |

