Redmi Note 11R vs Apple iPhone 8
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com | See offers on Amazon.com |
| Type | Touch | Touch |
| Waterproofness & dust-resistance | IP67 | |
| Dimensions | 163.99 x 76.09 x 8.90 mm | 138.40 x 67.30 x 7.30 mm |
| Weight | 201.00 g | 148.00 g |
| Display size | 6.58" | 4.70" |
| Display | Color / IPS TFT 16M colors 90 Hz 1080 x 2408 px (6.58") 401 ppi | Color / IPS TFT 16M colors 750 x 1334 px (4.70") 326 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector | |
| Additional display | ||
| Protection of the secondary display | ||
| Talk time (max.) | 3G: 2280 min. (38.0 h) | 4G: 840 min. (14.0 h) |
| Playback time (max.) | nd | Audio: 40 h (1.7 days) Video: 13 h (0.5 days) |
| Internet browsing time (max.) | nd | 4G: 12 h (0.5 days) |
| Standard battery | Li-Ion 5000 mAhBuy powerbank | Li-Ion 1821 mAhBuy powerbank |
| Quick battery charging | ||
| Wireless battery charging | Qi | |
| Internal memory | 128 GB | 256 GB, 64 GB, 128 GB |
| End-user memory | 103 GB | |
| RAM memory | 4 GB, 6 GB, 8 GB | 2 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card | |
| Operating system | Android 12 | iOS 11 |
| Interface | MIUI 13 | - |
| Processor | MediaTek Dimensity 700 MT6833 | Apple A11 |
| Processor clock | 2200 MHz | - |
| GPU | ARM Mail-G57 MC2 @955 Mhz | - |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | SingleSIM(nanoSIM) |
| DualSIM mode | dual standby | nd |
| Hybrid DualSIM | nd | |
| Announced | 3Q 2022 | 3Q 2017 |
| Other names | 22095RA98C; Xiaomi Redmi Note 11R | A1863; A1905 |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3500, 2300 | |
| CDMA | CDMA2000 1xEV-DO | 850 1900 CDMA2000 1xEV-DO |
| Standard TD-SCDMA | 1900 2000 | |
| UMA |

